| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €369,900 | 1 | €369,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €624,000 | 3 | €208,000 |
| 2 | €5,255,000 | 17 | €309,118 |
| 3 | €5,596,800 | 15 | €373,120 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €400,000 | 1 | €400,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €450,000 | 1 | €450,000 |
| 3 | €235,000 | 1 | €235,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €797,900 | 1 | €797,900 |
| 4 | €2,289,120 | 4 | €572,280 |
| 5 | €594,000 | 1 | €594,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €159,500 | 1 | €159,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €269,900 | 1 | €269,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €264,500 | 1 | €264,500 |
| 2 | €11,760,790 | 45 | €261,351 |
| 3 | €9,816,568 | 31 | €316,663 |
| 4 | €1,529,938 | 3 | €509,979 |
Analizar el mercado inmobiliario en Guardamar del Segura. Ver precios medios por dormitorios y categorías.